

| PLAYER | GAME | SCORE | |
| 1 | Thunderbirds Docking Station | 170569 | |
| 2 | SCI FI Solitaire | 9145 | |
| 3 | Thunderbirds Sudoku | 3594496 | |
| 4 | Brains Teaser | 101309 | |
| 5 | Warehouse 13 | 25410 | |
| 6 | Eureka Genius Bowl | 6618 | |
| 7 | Planet 9 Prospector | 10510 | |
| 8 | Thunderbirds Underwater Peril | 5214 | |
| 9 | Eureka Skywriter | 7850 | |
| 10 | Three Card Stingray | 115 |


| GAME | TIMES PLAYED | |
| 1 | Thunderbirds Docking Station | 4114 |
| 2 | SCI FI Solitaire | 3186 |
| 3 | Thunderbirds Sudoku | 2963 |
| 4 | Brains Teaser | 2368 |
| 5 | Warehouse 13 | 2166 |
| 6 | Eureka Genius Bowl | 2093 |
| 7 | Planet 9 Prospector | 1481 |
| 8 | Thunderbirds Underwater Peril | 1439 |
| 9 | Eureka Skywriter | 1415 |
| 10 | Three Card Stingray | 1303 |